With Microsoft and Sony falling short on subscriptions, is our future still an all-you-can-eat buffet? Also: Earnings for Microsoft, Sony, Capcom, Paradox, Remedy, and Sega; Embracer shutters recently acquired and rebranded Studio Onoma, and Marvel Snaps up huge mobile revenue.

You can support Virtual Economy’s growth via our Ko-Fi and also purchase Virtual Economy merchandise!

TIME STAMPS

  • [00:] - Microsoft FY23 Q1 Earnings
  • [00:] - Sony FY23 Q2 Earnings
  • [00:] - Capcom FY23 Q2 Earnings
  • [00:] - Paradox FY22 Q3 Earnings
  • [00:] - Remedy FY22 Q3 Earnings
  • [00:] - Sega FY23 Q2 Earnings
  • [00:] - Electronic Arts FY23 Q2 Earnings
  • [00:] - Investment Interlude
  • [00:] - Quick Hits
  • [00:] - Labor Report

SOURCES

  • Microsoft Earnings Release FY23 Q1 | Microsoft
  • Microsoft's Xbox chief on the future of gaming | Tom Warren on YouTube
  • Microsoft promises to keep Call of Duty on PlayStation for as long as PlayStation exists | The Verge
  • Quarterly Financial Statements for the Second Quarter Ended September 30, 2022 | Sony
  • Capcom Consolidated financial results for the 2nd Quarter of FY2022 | Capcom
  • Interim report January – September 2022 | Paradox
  • Remedy’s Investments in Game Projects Continued, Burdening Profitability | Remedy
  • Consolidated Financial Results for the Six Months Ended September 30, 2022 | Sega
  • Electronic Arts Reports Q2 FY23 Financial Results | EA
  • Creative Assembly Statement on Allegations Against Former Employee | Creative Assembly (@CAGames) on Twitter
  • Creative Assembly vows investigation after 'deeply concerning and serious' allegations of workplace abuse | PC Gamer

INVESTMENT INTERLUDE

  • Game Developer Index 2022 | Swedish Games Industry
  • Spry Fox is joining Netflix!
  • Frontier Developments Acquires Complex Games Inc. | Frontier Developments