Collector's Corner: Recent Episodes

Astamcloud and Jared_Poz

We are the top generative art podcast focused on helping NFT collectors stay ahead of the curve!

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded Aug 24, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Meridian 135 by Matt DesLauriers

Timestamps:
00:22 | Intro
02:17 | Market sentiment update
05:03 | Notable ETH generative art sales
07:46 | Updates on fxhash sales
09:00 | Chromie Squiggle update
10:46 | Friendship Bracelets
12:25 | Release recaps
14:39 | Gen art news
14:53 | Coinbase
18:10 | Great art at great prices
19:51 | Exciting new releases
24:41 | Artists to highlight

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Dendro by Vebjorn Isaken | https://opensea.io/collection/dendro-by-vebjorn-isaksen

--Gen art news--
Coinbase's Onbase summer featuring 4 top generative artists including Melissa W, James Merrill, and more | https://highlight.xyz/

--Great art at great prices--
September by Tyler Boswell | https://www.fxhash.xyz/marketplace/generative/20000?sort=listingPrice-asc
Exstasis by Grant Oesterling | https://opensea.io/collection/exstasis-by-grant-oesterling
Flux by Owen Moore | https://opensea.io/collection/flux-by-owen-moore

--Exciting upcoming drops--Momentum by Rik Oostenbroek | https://twitter.com/RikOostenbroek/status/1692129171860763113
Flourish by Sterling Crispin | https://www.artblocks.io/collections/presents/projects/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/454Heart + Craft by Snowfro and Jordan Lyall | https://prohibition.art/project/heart-craft
--Artists we want to highlight--Juan Rodriguez Garcia | https://twitter.com/_juanrg92
Snowfro | https://twitter.com/ArtOnBlockchain

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

P had the pleasure of speaking with master generative artist Harvey Rayner about his upcoming project Quasi Dragon Studies releasing on Verse on Aug 22nd. Each artwork will cost $100 and the minting will remain open for 500 hours, or ~21 days. Each individual artwork can be combined with other "tiles" or blank spaces to create composites, and certain composites will transform into one of 50 "Black Dragons" or one of 5 "White Dragons" - we detail how to get them.

In this interview we cover the concept behind QDS, the innovative intention and mechanics behind the project, and more. You'll definitely want to collect this one and tune in!

This episode can also be found on our Youtube channel here. Please subscribe, like, and comment - it really helps us!

Thanks to the Quasi Dragon Studies team for sponsoring this episode.

Episode artwork - Black Dragon Quasi Dragon Studies by Harvey Rayner
Timestamps
0:23 | A quick aside and the details of the QDS exhibition and release
05:01 | How Harvey started making art as a child, went to art school, and started infusing geometry into his art
12:25 | What attracted Harvey to the idea of creating art with generative systems
17:17 | The basics of how QDS works with composites
23:29 | The variety of individual base tiles and if any are special, and aspect ratios of the tiles
29:59 | P provides more details on the project and some updates from the initial recording
39:35 | A bit of alpha for those paying attention...
43:12 | What Harvey hopes will come of the concept of a generative composite
48:12 | The challenges of creating this project with potentially 10k+ outputs
55:32 | How Harvey has leaned into community co-creation with QDS
58:03 | Parting words

Show Notes
Harvey Rayner | https://twitter.com/harvey_rayner
Harvey's Discord Community | discord.gg/dvds3wRZVn
QDS advanced breakdown on Collector's Corner Premium | https://youtu.be/wLuEPq7KCkE
Quasi Dragon Studies explainer | https://medium.com/@harvey.rayner/quasi-dragon-studies-a-composite-generative-art-series-and-experimental-model-for-web3-community-1eea74a9deeb
Quasi Dragon Studies release page | https://verse.works/exhibitions/quasi-dragon-studies
Quasi Dragon Studies interview at the Verse exhibition | https://www.youtube.com/watch?v=-AgD4v1Mofg
Collector's Corner deep dive into Fontana with Harvey where we cover his background | https://www.youtube.com/watch?v=7hSTENQr1kM
Harvey's approach to generative color | https://medium.com/@harvey.rayner/the-fontana-approach-to-fully-generative-color-e5f7f5a0443a
Waiting To Be Signed interview with Harvey on QDS and his background | https://open.spotify.com/episode/3YkxturnF9B0dWuIyJcGf8

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded Aug 17, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Isometric Office by Look Highward

Timestamps:
0:25 | Intro
2:37 | Market sentiment update
3:57 | Notable ETH generative art sales
4:43 | Updates on fxhash sales
05:35 | Chromie Squiggle update
07:40 | Friendship Bracelets
08:44 | Release recaps
13:02 | Gen art news
14:44 | Great art at great prices
17:30 | Exciting new releases
21:04 | Artists to highlight

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Zach Lieberman's Solo Verse exhibition | https://verse.works/exhibitions/Lichtrequisit
The Boys of Summer by Mitchell Chan | https://opensea.io/collection/the-boys-of-summer-by-mitchell-f-chan

--Gen art news--
Sotheby's Grails IV completed on 8/16 | https://www.sothebys.com/en/buy/auction/2023/grails-property-from-an-iconic-digital-art-collection-part-iv?lotFilter=AllLots

--Great art at great prices--
Possibility spaces by Look Highward | https://opensea.io/collection/possibility-spaces-by-look-highward
Qubibi editions | https://objkt.com/profile/qubibi/created?sort=lowest_ask:asc
Shapes on a plane by Mount Vitruvius | https://www.fxhash.xyz/marketplace/generative/15053?sort=listingPrice-asc

--Exciting upcoming drops--Sam Spratt's LUCI: Chapter 5 | https://twitter.com/SamSpratt/status/1691108645226864640
RUNAWAY by James Merrill | https://twitter.com/toThePixel/status/1691606985072861238
--Artists we want to highlight--James Merrill | https://twitter.com/toThePixel
Qubibi | https://twitter.com/qubibien

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded Aug 10, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Ringers 59 by Dmitri Cherniak

Timestamps:
0:24 | Intro
2:58 | Market sentiment update
3:45 | Notable ETH generative art sales
4:29 | Updates on fxhash sales
05:39 | Chromie Squiggle update
08:12 | Release recaps
11:20 | Gen art news
12:34 | Great art at great prices
14:35 | Exciting new releases
16:04 | Artists to highlight

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Zach Lieberman's Solo Verse exhibition | https://verse.works/exhibitions/Lichtrequisit

--Gen art news--
Sotheby's Grails IV auction is live | https://www.sothebys.com/en/buy/auction/2023/grails-property-from-an-iconic-digital-art-collection-part-iv?lotFilter=AllLots
Fxhash closes their seed round | https://twitter.com/fx_hash_/status/1688927210059763713?t=zi1OHzD9rQ4MhOL0aCLHHw&s=19

--Great art at great prices--
Rebellion by Melissa W | https://www.fxhash.xyz/marketplace/generative/28418
Memories of Digital Data by Kazuhiro Tanimoto | https://opensea.io/collection/memories-of-digital-data-by-kazuhiro-tanimoto
Ecologias - B by Marcelo Soria Rodriguez | https://www.fxhash.xyz/generative/slug/ecologias-b
Lookouts by Saurabh | https://www.fxhash.xyz/marketplace/generative/28309

--Exciting upcoming drops--The Boys of Summer by Mitchell Chan | https://wild.xyz/mitchell-f-chan/the-boys-of-summer/
Rhythm and the Machine by Lars Wander | https://twitter.com/tonic_xyz/status/1688638305242365952?s=20
Winds of Yawanawa by Refik Anadol | https://scorpioscollect.com/collections/refik-yawanawa
--Artists we want to highlight--Roope Rainisto | https://twitter.com/rainisto
Rudxane | https://twitter.com/rudxane1

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded Aug 3, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Opepen Edition by Jack Butcher

Timestamps:
0:22 | Intro
1:53 | Market sentiment update
3:33 | Notable ETH generative art sales
7:11 | Updates on fxhash sales
08:04 | Chromie Squiggle update
10:38 | Release recaps
14:13 | Gen art news
21:23 | Great art at great prices
24:33 | Exciting new releases
29:55 | Artists to highlight
32:10 | Audience questions

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Spaghetti Bones by Josh Bagley | https://artacle.io/project/spaghetti-bones

--Gen art news--
Thread guy jumps into Opepen land | https://twitter.com/notthreadguy/status/1686538157179928578
Grails IV is coming out soon from Proof | https://www.proof.xyz/grails/season-4
Post Malone buys a collectible for $2.6m | https://twitter.com/astamcloud/status/1686742350934990848

--Great art at great prices--
Impasto by M.J. Lindow | https://opensea.io/collection/impasto-by-mjlindow
el inefable momento by Marcelo | https://www.fxhash.xyz/marketplace/generative/13484
Ceramics by Charlotte Dann | https://artacle.io/project/ceramics
Spaghetti Bones by Josh Bagley | https://artacle.io/project/spaghetti-bones

--Exciting upcoming drops--8NAP Art Mint Pass | https://twitter.com/jared_poz/status/1674761115388235776
Fold by Rudxane with Grailers DAO | https://twitter.com/GrailersDAO/status/1686782720536461316
Subtle by Will Stall | https://www.artblocks.io/collections/presents/projects/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/438
Enigmatic by Kali on Alba.art | https://www.alba.art/projects/enigmatik
--Artists we want to highlight--Zancan | https://twitter.com/zancan
Mapan | https://twitter.com/williamapan

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Thanks to the 8NAP Art team for sponsoring this episode

Episode Artwork: 8NAP Art Mint Pass Art

An unedited recording of a Twitter spaces where Jared, cohost of Collector's Corner, announces his new innovative art platform, 8NAP Art. This new generative art platform focuses on helping artists enhance their career through support services and also emphasizes collectors building a deeper connection with the art

Timestamps
0:00 | Intro to the spaces
2:17 | The concept behind 8nap art - celebrate art and support artists
6:40 | How 8NAP art will support artists in ways uniquely
10:40 | How 8NAP Art will help artists develop a community, a critical skill in web3
13:50 | Details on the mint pass
23:25 | Why 8NAP Art is focused on quality and fewer releases, rather than releasing a lot
30:35 | 8NAP Art will give artists time to see their projects to fruition
33:12 | Audience questions

Show Notes
Jared Poz | https://twitter.com/jared_poz
8NAP Art | https://8nap.art/

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded July 27, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Themes and Variations 401 by Vera Molnar and Martin Grasser

Timestamps:
0:22 | Intro
2:39 | Market sentiment update
3:34 | Notable ETH generative art sales
4:23 | Updates on Four Fidenza Sales
7:58 | Updates on fxhash sales
11:11 | Chromie Squiggle update
12:32 | Release recaps
19:03 | Gen art news
22:05 | Great art at great prices
23:55 | Exciting new releases
27:10 | Artists to highlight

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Themes & Variations by Vera Molnar & Martin Grasser | https://opensea.io/collection/vera-molnar-themes-and-variations
Christie's / Gucci Future Frequencies | https://nft.christies.com//auctions/future-frequencies

--Gen art news--
Start doing some OS deals! | https://support.opensea.io/hc/en-us/articles/18477733878803-How-do-I-use-the-Deals-feature-
Sansa launches auctions | https://sansa.xyz/auctions

--Great art at great prices--
Universal Rayhatcher by Piter Pasma | https://www.fxhash.xyz/marketplace/generative/27175?sort=listingPrice-asc
MiniScapes by Rich Poole and Rick Crane | https://www.fxhash.xyz/marketplace/generative/13617?sort=listingPrice-asc
Overload by Shvembldr | https://opensea.io/collection/overload-by-shvembldr

--Exciting upcoming drops--Dendro by Vebjorn Isaken | https://www.artblocks.io/collections/presents/projects/0x9Ade9FB00C49Ec0FDa21eccB360be8655CA078Ba/443
Color Blinds Study by Zach Lieberman | https://verse.works/collections/color-blinds-study-by-zach-lieberman
--Artists we want to highlight--Martin Grasser | https://twitter.com/martingrasser
Zach Lieberman | https://twitter.com/zachlieberman

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded July 20, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Take Wing #69 by Melissa Wiederrecht

Timestamps:
0:24 | Intro
4:47 | Market sentiment update
6:41 | Notable ETH generative art sales
8:17| Updates on fxhash sales
10:03 | Chromie Squiggle update
13:35 | Release recaps
17:22 | Gen art news
19:47 | Great art at great prices
23:11 | Exciting new releases
25:00 | Artists to highlight

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Dominoes in Fluxus by Ivona Tau | https://opensea.io/collection/dominoes-in-fluxus-by-ivona-tau
Gumbo by Mathias Isaken | https://opensea.io/collection/gumbo-by-mathias-isaksen

--Gen art news--
Another Sotheby's auction completed | https://twitter.com/michaelbouhanna/status/1681677821192683520
Tezos taking the first step to becoming EVM compatible | https://twitter.com/tezos/status/1681638568958083072?t=mIDRC7IWdwGBrjOFHi6bbg&s=19

--Great art at great prices--
Take Wing by Melissa W | https://www.fxhash.xyz/marketplace/generative/19456/listed?sort=listingPrice-asc
Essential Nights by Roope Rainisto | https://objkt.com/profile/tz1SynkuCXZLRGVzJnuEpLbrTztjEfZtg8HL/created
Monospatial by Emily Edelman | https://prohibition.art/project/monospatial

--Exciting upcoming drops--Christie's Future Frequences with Guicii | https://nft.christies.com//auctions/future-frequencies
Sotheby's Vera Molnar x Martin Grasser release | https://metaverse.sothebys.com/gen-art-vera-molnar
--Artists we want to highlight--Richard Nadler | https://twitter.com/RichardNadler1
Shvmblder | https://twitter.com/shvembldr

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded July 13, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Chromie Squiggle #9810 by Snowfro

Timestamps:
0:24 | Intro
4:07| Market sentiment update
5:50 | Notable ETH generative art sales
7:21| Updates on fxhash sales
8:37 | Chromie Squiggle update
11:50 | Release recaps
15:54 | Gen art news
21:15 | Great art at great prices
23:32 | Exciting new releases
27:20 | Artists to highlight

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Yamabushi's Horizons by Richard Nadler | https://opensea.io/collection/yamabushi-s-horizons-by-richard-nadler
Station3 Patron Pass by Grant Yun | https://opensea.io/collection/station3-patron
Fellowship's video releases | https://24hr-auctions.postphotography.xyz/current-value-by-frank-manzano

--Gen art news--
Snowfro mints 81 new squiggles | https://twitter.com/ArtOnBlockchain/status/1679133894073778177
Feral File's N=12 | https://twitter.com/FeralFile/status/1676592265932730368

--Great art at great prices--
Printers by itsgalo | https://www.fxhash.xyz/marketplace/generative/27817
Constellations by Yazid | https://www.fxhash.xyz/marketplace/generative/20908
Friendship Bracelets by Snowfro and Alexis Andre | https://opensea.io/collection/friendship-bracelets-by-alexis-andre

--Exciting upcoming drops--Specieism by Obvious Group and Lope by Jenni Pasanen https://0kai.k011.com/obvious-group-obv | https://0kai.k011.com/jenni-pasanen-jpa
Covithe by Harvey Rayner | 60 pieces, physical first but there is associated NFT | https://www.vertufineart.com/artists/harvey-rayner/
--Artists we want to highlight--BASIIC | https://twitter.com/0xBASIIC
Ryan Bell | https://twitter.com/iRyanBell

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/collectors_xyz if you are interested in content focused on building wealth investing in digital art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Episode artwork: Chromie Squiggle #0 by Erick "Snowfro" Calderon
Timestamps:
0:22 | Introduction
2:13 | The role art played in Snowfro's life growing up
9:00 | How Snowfro found Marfa and the influence it's had on his life
14:50 | Snowfro the artist and his current artistic practice
24:37 | The origin story of the Chromie Squiggle & the artistic concept behind it
34:55 | How Snowfro came up with the 6 main types of Squiggles
42:39 | Snowfro's journey into Ethereum, discovering punks, and falling down the web3 rabbit hole
52:35 | Why Snowfro decided to combine art and collectibles when creating Artblocks
55:45 | Reflecting on early Artblocks decisions that ended up being pivotal in the long run
1:00:08 | Why Erick decided not to make Artblocks an open platform though he was closely considering it
1:07:15 | What Snowfro thinks the biggest challenges for web3 art are going forward
1:12:09 | Why Snowfro thinks he missed the mark on Friendship bracelets and how he's ultra focused on onboarding new people to web3 art
1:20:18 | Snowfro is bullish long term on web3 art because of the fantastic people and work being done

Show notes:
Artblocks | https://twitter.com/artblocks_io | https://www.artblocks.io/ | https://discord.com/invite/artblocks
Erick "Snowfro" Calderon | https://twitter.com/ArtOnBlockchain
Daniel Calderon (Snowfro's brother and generative artist) | https://twitter.com/DaCaldera

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded June 29, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: World Flag #175 by John Gerrard

Timestamps:
0:24 | Intro
3:14 | Market sentiment update
5:37 | Notable ETH generative art sales
6:56| Updates on fxhash sales
9:05| Chromie Squiggle update
11:24 | Friendship Bracelet update
11:55 | Release recaps
19:45 | Gen art news
25:59 | Great art at great prices
28:32 | Exciting new releases
31:15 | Artists to highlight
33:10 | Art to watch

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Invisibles by ismahelio | https://artacle.io/project/invisibles
GOLD by crashblossom | https://artacle.io/project/gold-by-crashblossom?tab=2
World Flag by John Gerrard | https://artacle.io/project/world-flag-by-john-gerrard

--Gen art news--
fxhash adding ETH | https://twitter.com/fx_hash_/status/1674436332536623110?s=42&t=zdwMkvE451jYJ8gvKd34hQ
Vera Molner x Martin Grasser's new project as the first of Sotheby's launch platform | https://metaverse.sothebys.com/gen-art-vera-molnar

--Great art at great prices--
Lemonde2d's Railway | https://foundation.app/collection/railway
Charcoal Seeds by Zancan | https://www.fxhash.xyz/marketplace/generative/26659
Constellations by Yazid | https://www.fxhash.xyz/marketplace/generative/20908

--Exciting upcoming drops--Ty Vek, Self, Ego PARAMS | https://ty-vek.art/self-trilogy/
Backwards by Asaf Slook | https://www.artblocks.io/collections/presents/projects/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/451
--Artists we want to highlight--Roope Rainisto | https://twitter.com/rainisto
Rudxane | https://twitter.com/rudxane1

--Collections to watch--
REWORLD by Roope Rainisto | https://opensea.io/collection/reworld-by-roope-rainisto

View Details

2Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

If you enjoyed this episode, please subscribe (Podcast, Youtube, Twitter), like, comment or leave a review. We also welcome all feedback!
_____________________________________________________________
Artist's Corner- Highlighting the Top Digital Artists
"Materialized" by Andreas Gysin and Sidi Vanetti with Andreas
Special thanks to the "Materialized" team for sponsoring this episode

In this Artist's Corner we speak with Andreas Gysin, an uber talented designer turned generative artist who, along with his partner Sidi Vanetti, are launching Verse's first solo exhibition "Materialized."

In this fascinating conversation we discuss Andreas's awesome pseudonym he sometimes uses in web3, how he got started as an artist, how his collaboration with Sidi started, and he shows off some of the amazing art he has for the exhibition - definitely a can't miss!
These episodes are best watched on video, so please consider watching this episode on Youtube.

Episode artwork - Wayfinder by Andreas Gysin & Sidi Vanetti

Where to find Andreas, Sidi, & Verse:Andreas Gysin | https://twitter.com/andreasgysin | https://ertdfgcvb.xyz/
Sidi Vanetti | https://www.gysin-vanetti.com/
Verse | https://twitter.com/verse_works

Timestamps
0:28 | Intro
2:20 | How Andreas chose his occasionally used web3 username ertdfgcvb
5:16 | Details on the "Materialized" exhibition
9:55 | Andreas' current split between art and design and how his collaboration with Sidi started
13:03 | Why Andreas decided to pursue web3 and how it went
15:34 | Showcasing some of Andreas past works, including the brilliant hardware LCD project & his great FxHash works, and how some of those manifested in "Materialized"
33:43 | The history behind "Materialized" and how Andreas & the Verse team came up with the concept
36:25 | Showcasing some of the amazing art Andreas & Sidi have created for "Materialized" including the physical companions - a must see!
1:18:25 | Parting thoughts

Show Notes
"Materialized" exhibition page | https://verse.works/exhibitions/materialized
"64 pixels" exhibition page | https://verse.works/artworks/0f7989df-0698-423e-baf8-3f46094f23f1
"Recursive tile" exhibition page | https://verse.works/artworks/b3dab46c-ddfc-4258-95dc-0499c531143e
"Wayfinder" exhibition page | https://verse.works/artworks/f37c6062-c27c-4d60-a314-dccb7b7a1226
"Red green" exhibition page | https://verse.works/artworks/3205c1a7-f4d7-4162-bcfe-b98d6011dab4
"Six Letters" exhibition page | https://verse.works/artworks/3b6fe653-eb8f-49c6-a61e-93a0c9c61e29
"VFD CUU" exhibition page | https://verse.works/artworks/cbdec98d-f837-42da-ad3b-b8d8a698b6d8
"Digits" exhibition page | https://verse.works/artworks/6f2f26db-e6ba-43cb-a8f1-6297e01f99e9
Showcasing "six letters" | https://twitter.com/verse_leyla/status/1672957551892201473
Showcasing "64 pixesl" | https://twitter.com/verse_leyla/status/1672508898916401152
Showcasing "Wayfinder" | https://twitter.com/verse_leyla/status/1672508963772825600

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded June 22, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Chromie Squiggle #10 by Erick "Snowfro" Calderon

Timestamps:
0:24 | Intro
2:22 | Market sentiment update
4:26 | Notable ETH generative art sales
5:36| Updates on fxhash sales
8:39 | Chromie Squiggle update
11:19 | Friendship Bracelet update
13:18 | Release recaps
17:43 | Gen art news - Sotheby's auction results, new open L2 ETH art platforms
24:27 | Great art at great prices
26:25 | Exciting new releases
28:54 | Artists to highlight
30:51 | Art to watch

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
Fakewhale CROSS | https://objkt.com/profile/fakewhalecross/created?sort=lowest_ask:asc
Dopamine Machines by Stevie P | https://artacle.io/project/dopamine-machines

--Gen art news--
L2 open platforms launching | https://www.alba.art/ |
Sotheby's mega auction is June 15th | https://twitter.com/astamcloud/status/1669758636879654912
Goose Ringer Tributes | https://app.joyn.xyz/space/the-goose-remixes-c439c60b7bf0?tab=pieces

--Great art at great prices--
A tender Count(ing) by Lisa Orth | https://opensea.io/collection/a-tender-count-ing-by-lisa-orth
Patrick Amadon's Objkt Glitch Art | https://objkt.com/profile/patrickamadon/created?sort=lowest_ask:asc
Ephemera by MJ Lindow | https://www.fxhash.xyz/marketplace/generative/20386

--Exciting upcoming drops--Materialized by Andreas Gysin & Sidi Vanetti | https://verse.works/exhibitions/materialized
World Flag by John Gerrard | https://www.artblocks.io/collaborations/artblocksxpace/projects/0xea698596b6009a622c3ed00dd5a8b5d1cae4fc36/6
--Artists we want to highlight--Yazid | https://twitter.com/Yazid
Patrick Amadon | https://twitter.com/patrickamadon

--Collections to watch--
QWERTY by Tara Donavan | https://opensea.io/collection/qwerty-by-tara-donovan

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Episode Artwork: Garden, Monoliths #118 by Zancan

An unedited recording of a Twitter spaces discussing all things collecting with master collector Didi (aka Lemonde2d), a fascinating and wonderful addition to web3 who has taken us by storm with his conviction in art, in particular Tezos art, and his wonderful attitude helping artists and being a great advocate for the space.

Show Notes
Did (Lemonde2d) | https://twitter.com/lemonde2d 

View Details

Please email collectorscornernft@gmail.com or Direct Message www.twitter.com/astamcloud if you are interested in investor content helping you build wealth while investing in beautiful art

Stay up to date on the generative art world with our weekly newsletter direct to your inbox! https://collectorscorner.substack.com/

Weekly generative art NFT news, beautiful art, and investment opportunities recorded June 15, 2023

This episode can also be found on our Youtube channel here.

Episode Artwork: Ringers 879 by Dmitri Cherniak

Timestamps:
0:24 | Intro
2:58 | Market sentiment update
5:47 | Notable ETH generative art sales
7:03 | Updates on fxhash sales
11:02 | Chromie Squiggle update
13:13 | Friendship Bracelet update
14:45 | Release recaps
18:16 | Gen art news - Sotheby's auction, Alexis Ohanian grabs a Fidenza
27:11 | Great art at great prices
32:51 | Exciting new releases
34:12 | Artists to highlight
36:54 | Art to watch

Show notes:
-- Where to find us --
Collector's Corner Twitter | https://twitter.com/collectors_xyz
Jared's Twitter | https://twitter.com/jared_poz
P's Twitter | https://twitter.com/astamcloud

--Useful links--NFT price floor | https://nftpricefloor.com/
Fxhash market overview pages | https://www.fxhash.xyz/marketplace?sort=createdAt-desc
--Release Recaps--
The Spaces Between Worlds (Braindrops) | https://artacle.io/project/the-spaces-between-words
