Esoteric Astrology Cards: Recent Episodes

Bodo Balsys

Bodo created a series of Cards, each representing the 12 signs of the Zodiac, to enable a greater understanding of the esoteric nature of the signs.

View Details

Download pictures of all the cards here

Contents | Time In

  • The last sign of the Zodiac signifying the ending and beginning of cycles | 0.00
  • The death of the Soul - yoked to the life of man's personality aspect | 2.19
  • The mutable and fixed cross and cyclic activity (saṃsāra) | 4.10
  • The Exoteric rulers is Jupiter (2nd Ray); the unevolved psychic personality | 5.02
  • The reattachment of the soul; Pluto the lord of death | 6.34
  • The eye in the centre and the three figures | 8.30
  • The two pans and the central sphere in relation to the Libra card | 12.29
  • The manifesting life pouring through vivifying the new planetary sphere | 13.55
  • The Buddha in the iris of the larger eye and the mudra symbolising teaching or the law | 14.15
  • The golden yellow light and the outer silver aura | 16.55
  • The circumscribing indigo blue is that of the dharmkāya | 17.23
  • The muddied element water and psychicism (swamp) | 17.53
  • The keynote for the orthodox person and the disciple | 19.01
  • The Buddhist, Christian and Muslim religions | 19.26
  • The concept of sacrifice and the concept of dying to the form | 20.48
  • The hierarchical sign; the world saviour | 21.06
  • Mediumship and psychic phenomena | 22.19
  • The hidden Christ; the Soul | 24.10
  • The transmutation of the lower nature into its higher manifestation | 25.32
  • The lower ordinary low grade medium | 25.32

View Details

Download pictures of all the cards here

Contents | Time In

  • Introduction | 0.00
  • The ten sign Zodiac | 4.42
  • The standing man, woman or angel with a pitcher of water comming from the shoulders | 7.21
  • The Mudra of the Heart | 8.03
  • The pitcher placed on the Heart centre | 9.29
  • Devotion, aspiration, idealism and creative imagination | 10.05
  • The Heart and the Throat centre combined in one mandala | 12.38
  • The top circle and the Mutable cross | 13.53
  • The fixed and the eight-armed cross | 15.02
  • The antaḥkaraṇa - bypassing the soul | 17.28
  • The central figure is a meditating monk | 18.34
  • The blue background of love; the ideal Bodhisattva | 20.03
  • The negative side of the younger Aquarian | 24.40
  • Jupiter is the esoteric ruler | 27.06
  • The Moon the Hierarchical ruler | 28.40
  • Summary of the personality characteristics of the sign | 30.20
  • The role of the Aquarius in Christian monasticism and relation to Pisces | 33.17
  • Why is the symbol (antaḥkaraṇa ) on the side so long? | 38.07
  • Why is the pitcher in upwards position and not pouring the water down? | 38.50

View Details

Download pictures of all the cards here

Contents | Time In

  • Excerpt from Esoteric Cosmology by D.K. | 0.00
  • Comment: The mountain of Mind (cosmic mental plane), separating the sheep (disciples) from the goat (DB) | 1.30
  • The Substance of cosmic unredeemed mind, mūlaprakṛti, The Unicorn | 3.50
  • The Alpha and Omega | 5.10
  • The evolution of the three horn signs | 6.58
  • The three triangles of the Capricorn symbol | 9.31
  • Downflow of energy from cosmic mental plane | 12.01
  • The missing Earth sign is Virgo | 13.38
  • Two other mysteries, by DK | 14.53
  • Initiation cosmically, Leo and the Unicorn | 15.41
  • Makara the crocodiles symbolising attachment to samsara | 22.05
  • Individualistic aspect of the goat; the yogi black or white | 24.24
  • The pentagram symbol in the head of the goat | 25.01
  • The three guṇas: rajas (passion, activity), sattva (purity, equilibrium), and tamas (ignorance, inertia) | 25.49
  • Unicorn the goat horse | 28.53
  • Explanation of the colours of the mountain top | 30.14
  • Are Dragons more significant in our cosmology than Unicorns? | 30.24
  • Where do the Unicorns fit in? | 31.12
  • The Esoteric significance of the Pegasus | 31.51
  • The exoteric and esoteric statement/keynote | 34.48
  • Capricorn the ruler of karma | 36.35
  • The pinnacle of the mountain the abstract mind | 38.01
  • The Bands of Colour | 38.45

View Details

Download pictures of all the cards here

Contents | Time In

  • Centaur (old symbolism in Atlantian times); thinking principle related to the animal nature | 0.00
  • The simple background is, because the archer has one-pointed aspiration | 1.02
  • Changing ambition into aspiration, devotion, and personal into spiritual Will | 1.53
  • The rider on the white horse is an Initiate; the mind (is ruling) and body is united (Arian) | 3.47
  • Focussing on a target; Holding the bow is tensed like in yoga meditation | 5.16
  • The target represents in the colours of the Rays of the various Ashrams | 7.33
  • The Centaur has his four feet (animal nature) , and the horserider only two on the ground (upwards heavenly) | 8.36
  • The night sky, is depicted in the dawn early morning, the best time for fireing the arrow | 9.29
  • The triplicity of 1-6-7 Ray's and quaternary of 2-3-4-5 Ray’s | 10.05
  • Keyphrase for the average human being: ‘one-pointed ambition’ | 11.29
  • Gemini is the polar opposite sign, and part of the mutable cross | 12.16
  • The esoteric keyphrase: ‘The directed arrow of aspiration’ | 14.26
  • The art of archery in Zen | 16.47
  • The whole training of meditation | 18.06
  • The Initiate; the Avatar on the white horse; a decent of God | 18.37
  • Question: About the meaning of Mars and Jupiter in Saggitarius (Zodiac chart) | 22.12
  • Characteristics of Saggitarius | 23.23
  • Rider on the white horse and the Revelation | 25.45

View Details

Download pictures of all the cards here

Contents | Time In

  • The central figure is Hercules and the nine-headed Hydra | 0.00
  • The sign Taurus governs cosmic astral plane; the polar opposite of Scorpio | 2.34
  • The card deals with the 9th labour; the kill of the nine-headed Hydra | 7.03
  • The Desert landscape represents an uninhabitable place, narrow mindedness and critical nature | 8.32
  • The Symbolism of the snake (venom), and it's transmutation into a Dragon of life (ambrosia) | 9.52
  • The background looks busy because of the nature of the human mind (desire) | 11.19
  • The Signs of the initiation path | 16.25
  • ‘Destroying the Lernaean Hydra’ (Text passage from The Labours of Hercules by A.A.Bailey) | 19.23
  • Commentary: Battling the emotions and the swamp of Lernaean | 23.06
  • The seven subplanes of each plane of perception | 25.06
  • The way to tackle the Hydra is to go in humility in the knees | 25.25
  • Continuing reading the ‘Destroying the Lernaean Hydra’ | 26.49
  • Commentary: Mastering the emotions | 27.23
  • Continuing reading the ‘Destroying the Lernaean Hydra’ | 29.49
  • The immortal head of the Hydra symbolises ignorance, and the rock is saṃsāra | 30.54
  • Continuing reading the ‘Destroying the Lernaean Hydra.’ | 32.56
  • Hercules battles with his bare hands, on his knees, throw off his lion skin, club, bow and arrows | 33.33
  • Heads of the Hydra: Three groups of three heads | 34.42
  • The Scorpionic disciple masters the lower siddhis of the watery world | 38.31
  • The battlefield of desire' and 'the triumphant disciple' | 41.06
  • A series of triads, geometry of etheric space; the nāḍī system | 45.09
  • The transmutation of samskaras of each chakra through the entire nāḍī system. | 46.48
  • The underlying gridwork of the nāḍī system is based on the pentagram | 48.11
  • The sign governs the evolution of the mystic path (agony and ecstasy) | 52.09

View Details

Download pictures of all the cards here

Contents | Time In

  • The process of meditation; The holding of the breath between the in- and outbreathing | 0.00
  • The Tau cross and the six realms of Buddhism | 2.22
  • The Cardinal cross; Libra is the conditioning of the testings in Scorpio | 4.33
  • Libra is standing on the Pillar of the temple (īḍa or piṇgalā nāḍī) | 8.15
  • The evolution of the globes of the spheres | 10.03
  • The Zodiac with different numbers of signs relates to past, present, and future | 13.03
  • The pentads govern the deva kingdom, and the hexagram governs the human kingdom | 15.31
  • A Dragon around the stem holding the scales in his mouth | 16.52
  • The Tau Cross at the hub of the wheel, symbolises the manifestation of the logos | 17.49
  • The exoteric Libran symbolises the balance between opposing desires | 19.06
  • For the disciple or esoteric Libran, it is the breath of God, or the Interlude | 20.16
  • The sign Libra exoterically is the lawgiver; esoterically the dispenser of the karma | 21.34
  • Question: About exoteric aspect of the sign related to the personal-I | 22.49
  • The exoteric planet is Venus which governs the Mind, Uranus is the esoteric sign mastering the energies | 23.04
  • The Hierarchical Ruler is Saturn, and the law of karma that turns the wheel | 24.05
  • The inverted pentagram representing involution, the upwards pointing pentagram evolution | 26.57
  • Libran born people are relatively quiet and contemplative | 27.59
  • The twelve Creative Hierarchies, and the awakening of the Heart | 29.00
  • The wheel of Consciousness space, the evolution of Dragon Wisdom | 30.35
  • Bands of the colour are of the seven non-liberated Hierarchies. | 31.27
  • The explanation of the seven bands that are incarnated in our solar system | 33.21
  • The three pans of the Balance and the Pentagram | 33.54
  • The colours Violet Red, Indigo are inverted because they relate to the Creative Hierarchies | 34.48
  • The Zodiac with only ten signs: Text passage from D.K. | 36.29
  • The Three pans of Libra depicting the alchemical process | 36.57

View Details

Download pictures of all the cards here

Contents | Time In

  • The mother of nature, deva kingdom and the Mercurian deva Mind | 0.00
  • The pillar of the temple of Gemini (iḍā nāḍī stream) and the Hexagram | 2.31
  • The geometry of Base of the Spine, Sacral and Gonad centre. The point of rising kuṇḍalinī | 9.30
  • The resolution of karma and the decending monadic aspect that liberates the fires | 12.41
  • The abundance of Mother Nature | 13.25
  • The four flowers and the leaves represent the five elements or prāṇas | 15.19
  • The child touching the Sphinx and a 'spiral flower' representing the sushumna nāḍī | 18.32
  • The Devas, the Tree of Knowledge, and Gemini and the Swastika | 21.03
  • The activity in the womb of nature | 25.38
  • Questions | 26.09
  • The mother of the divine child, sowing the wheat (soul) | 28.04
  • The Earthy signs Taurus and Capricorn | 30.15
  • Mercury, Moon/Vulcan, Uranus and Jupiter | 31.47
  • Generating the Will to overcome the problems of nature | 34.46
  • Fertility and the Sacral centre | 36.40

View Details

Download pictures of all the cards here

Contents | Time In

  • Stands for self-consciousness; governs the Soul in nature; the 'I am' principle | 0.00
  • The fixed cross and the polar opposite is Aquarius; the sign Capricorn and Virgo | 2.38
  • The mind is associated with Leo and is developed by the human kingdom | 4.08
  • The iḍā and piṇgalā nāḍīs and the illumination of the mind | 4.48
  • The awakening of the Heart and the mastery of the fiery element | 7.17
  • ‘Man know thyself’ in three levels and the antaḥkaraṇa of knowingness | 8.35
  • ‘The self-conscious individual’; ‘the lord of the earthy domain’; and ‘the soul of all life’ | 9.30
  • Aquarius and the Bodhisattva path | 11.15
  • The lover of themselves; the sign Leo governs humanity the best | 12.11
  • A fiery birds are the refined prāṇas; the five-headed serpent | 13.56

View Details

Download pictures of all the cards here

Contents | Time In

  • Cancer is the most watery sign of the zodiac apart from Scorpio and Pisces | 0.00
  • The hypersensitive hermit crab and the crabs fearfulness | 1.48
  • The crab does not like to let go (claws) because of its excessive obsession | 2.29
  • The crab lives between earthy and astral activity, and carries its home and possessions | 3.17
  • Massed psychic sensitivity and reaction is the exoteric aspect of the average humanity | 4.46
  • The sign takes an arm of the cardinal cross and is the sign of reincarnation | 6.24
  • The six legs relate to the material domain, the hexagram and the feminine | 7.34
  • The esoteric Cancerian is 'the dispeller of the waters' | 8.20
  • The keynote of the initiate of the sign is 'Light of the watery lives' | 9.39
  • Neptune, the hierarchical ruler brings in the cosmic astral waters, love or bodhicitta | 10.42
  • The ethric double and the astral body | 11.54
  • The Taurus Gemini and Cancer relation and the maṇḍala | 14.58
  • The Earth-Moon relationship, the kundalini fire and the mount of Initiation | 19.36
  • The coil of the serpent; the permanent atoms; Neptunes Trident | 21.37
  • The link between the Head Lotus (main body of the crab) and the soul | 25.39
  • The solar plexus is the abdominal brain | 29.00
  • The liberation of kundalini; the soul absorbing only the refined saṃskāras | 30.17
  • The cosmic incarnation encompassing dark space, the process of the deva kingdom | 32.30
  • Our solar system is governed by the 2nd Ray, which heightens the cosmic astral | 33.23
  • Using the clear Light of Mind to rule the emotions, but not by force | 34.40
  • Becoming lords of Mind and the awakening of kundalini | 36.26
  • The intuition in the Atlantis time; love and the astral plane magic | 38.02

View Details

Download pictures of all the cards here

Contents | Time In

  • Gemini governs the etheric body the four cosmic ethers | 0.00
  • Arachne the thirteenth sign between Gemini and Cancer | 1.50
  • The fluid often unstable relationship (Exoteric) | 2.38
  • Gemini governed the Lemurian Root Race and is the sign of the cosmic Christ | 3.48
  • The grand architect of the universe | 4.54
  • The temple builder (Esoteric), the divine intermediary | 7.00
  • Mastering the temple of our own body | 9.48
  • The mutable cross; the heart in the temple | 10.21
  • The rulers are: Mercury (relates Gemini to Virgo), Venus (higher Mind), the Earth | 11.19
  • The dense physical is the grand illusion. The real is the ethric body | 15.29
  • The Antahkarana is the Rainbow bridge; the 3rd and 7th Rays | 17.25
  • The Aquarian impetus and the triad with Virgo and Gemini | 19.17
  • The four cosmic Ethers and the attainment of the void | 19.55

View Details

Download pictures of all the cards here

Contents | Time In

  • The desire of God; the three qualities | 0.00
  • The background of the Aries and Taurus card | 1.46
  • Taurus is the preeminent feminine sign in the Zodiac | 2.27
  • Taurus ruling the Waters of the cosmic Astral Plane (Love-Wisdom) | 5.14
  • The Logos desires what is in the womb of Taurus | 6.28
  • Taurus rules the all-seeing third eye and sees the sum of the waters of cosmic astral | 8.13
  • Taurus is the Pleiadian dispensation; the purpose of our solar system | 10.26
  • Orion and the charging Bull; the feminine principle | 10.47
  • The return to cosmic astral space | 12.47
  • Orion and nebulas are the birthing ground of stars projected by the Pleiades | 13.30
  • Aldebaran and cosmic humanity; the vision of Taurus | 17.16
  • The rulers are: Venus, Vulcan and Vulcan | 18.47
  • Vulcanism and the energies at the centre of the earth | 19.21
  • Venus is the ruler of the mind/intellect and Vulcan the bringer of death | 21.24
  • The number four and it's meaning | 23.06
  • The dawn, the initial beginning, the fiery birthing. | 23.40
  • Taurus wields the stream of consciousness, the basis of the development of wisdom | 26.36
  • Taurus is the human feminine, Virgo is the devic intelligence principle | 27.25
  • The river of time and the consciousness river | 29.26
  • Subplanes of the planes of perception | 31.05
  • The throne of God and the King's Chamber of the Pyramid | 32.48
  • Taurus is ruling the Systemic and cosmic Astral plane | 34.33

View Details

Download pictures of all the cards here

Contents | Time In

  • Mars, the God of war, the fiery warrior (exoteric) | 0.00
  • The lamb of God, the Christ, Mercury (esoteric) | 4.15
  • The horns of the Ram forming a pedestal of the throne; evolutionary growth | 5.58
  • Aries bears the Mind of God the planetary Logos; the beginning of the process | 6.50
  • Mercury the messenger of the Gods; the lamb (disciple); the Christ principle | 7.53
  • The alpha and omega; the symbolism of the horns (involution/evolution) | 8.58
  • The highest shambalic quality aspect; the divine will; Uranus (7th ray) | 10.09
  • The Rays 1-4-7 are the mechanism of the manifestation of the 1st ray | 12.40
  • What is the quality of the Moon when it is in Aries? | 13.10
  • The symbology of the card | 14.16